ETF — US
US theme-ETF relative-rotation screen vs SPY (S&P 500).
As of 2026-07-02 · benchmark SPY · 320 ETFs scored. BUY = rotating into strength (Improving / fresh→Leading); SELL = rotating into weakness (Weakening / fresh→Lagging).
BUY (107)
| Ticker | Name | Inception | AUM | Theme | Quadrant | RS-Ratio | RS-Mom | Roundness | Score | 5D | 20D | MTD | 200D | YTD | 52W Range | Rotation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BBC fresh→L | Virtus Biotech Clinical Trials ETF | 2014-12-16 | $44.6M | Genomics / Biotech | Leading | 111.37 | 104.63 | 0.17 | 34.3 | +6.3% | +26.0% | +0.2% | +123.6% | +36.9% | 100% | |
| HYDR | Global X Hydrogen ETF | 2021-07-12 | $168.0M | Hydrogen | Improving | 88.79 | 100.05 | 0.10 | 21.8 | +0.5% | −23.9% | −4.9% | +78.1% | +60.0% | 56% | |
| GNOM fresh→L | Global X Genomics & Biotechnology ETF | 2019-04-05 | $55.8M | Genomics / Biotech | Leading | 109.08 | 102.23 | 0.25 | 21.7 | +6.4% | +19.3% | +2.8% | +63.1% | +28.6% | 100% | |
| FMED fresh→L | Fidelity Disruptive Medicine ETF | 2020-04-16 | $41.0M | Innovation | Leading | 107.25 | 102.29 | 0.23 | 16.9 | +6.3% | +19.8% | +3.0% | +20.5% | +8.6% | 100% | |
| SMQ fresh→L | Tradr 1X Short Innovation 100 Monthly ETF | n/a | — | Innovation | Leading | 101.50 | 101.74 | 0.77 | 16.8 | 0.0% | +3.7% | +5.0% | — | −15.3% | 16% | |
| XBI fresh→L | State Street SPDR S&P Biotech ETF | 2006-01-31 | $8.4B | Genomics / Biotech | Leading | 109.89 | 103.58 | 0.12 | 16.4 | +5.8% | +23.7% | +1.4% | +72.5% | +31.7% | 100% | |
| IDNA fresh→L | iShares Genomics Immunology and Healthcare ETF | 2019-06-11 | $163.1M | Genomics / Biotech | Leading | 107.32 | 102.90 | 0.20 | 16.3 | +8.1% | +21.3% | +3.4% | +56.4% | +33.9% | 100% | |
| HELX fresh→L | Franklin Genomic Advancements ETF | 2020-02-25 | $23.0M | Genomics / Biotech | Leading | 107.20 | 102.09 | 0.26 | 14.9 | +5.9% | +18.2% | +2.5% | +35.8% | +12.8% | 100% | |
| IBB fresh→L | iShares Biotechnology ETF | 2001-02-05 | $7.9B | Genomics / Biotech | Leading | 106.25 | 102.52 | 0.19 | 11.4 | +6.5% | +16.9% | +2.9% | +39.4% | +16.1% | 100% | |
| BMED fresh→L | iShares Health Innovation Active ETF | 2020-09-29 | $10.3M | Innovation | Leading | 104.34 | 101.61 | 0.37 | 10.7 | +5.4% | +12.2% | +3.0% | +20.8% | +4.3% | 95% | |
| LFSC fresh→L | F/m Emerald Life Sciences Innovation ETF | 2024-10-30 | $105.1M | Innovation | Leading | 108.85 | 102.25 | 0.11 | 10.7 | +4.5% | +21.4% | +2.1% | +66.7% | +26.0% | 100% | |
| BBH fresh→L | VanEck Biotech ETF | 2011-12-20 | $366.9M | Genomics / Biotech | Leading | 104.69 | 101.98 | 0.26 | 9.9 | +7.5% | +13.8% | +4.0% | +28.4% | +11.7% | 100% | |
| IBBQ fresh→L | Invesco Nasdaq Biotechnology ETF | 2021-06-11 | $67.4M | Genomics / Biotech | Leading | 105.91 | 102.45 | 0.17 | 9.7 | +6.8% | +16.5% | +3.0% | +43.2% | +18.7% | 100% | |
| INQQ fresh→L | INQQ The India Internet ETF | 2022-04-05 | $43.6M | Internet / E-Commerce | Leading | 104.05 | 101.10 | 0.27 | 9.7 | +2.6% | +9.7% | +2.0% | −17.4% | −10.8% | 37% | |
| IPAY fresh→L | Amplify Digital Payments ETF | 2015-07-15 | $162.7M | Fintech / Payments | Leading | 101.89 | 101.93 | 0.60 | 9.4 | +9.2% | +11.3% | +5.0% | −17.2% | −7.0% | 37% | |
| IBUY fresh→L | Amplify Online Retail ETF | 2016-04-19 | $117.9M | Internet / E-Commerce | Leading | 102.96 | 100.30 | 0.45 | 8.3 | +3.2% | +6.7% | +2.1% | −8.3% | −5.0% | 57% | |
| HTEC fresh→L | ROBO Global Healthcare Technology and Innovation ETF | 2019-06-24 | $55.8M | Innovation | Leading | 104.43 | 101.42 | 0.33 | 7.9 | +5.0% | +12.8% | +3.7% | +28.2% | +9.5% | 100% | |
| FMQQ fresh→L | FMQQ The Next Frontier Internet ETF | 2021-09-27 | $19.6M | Internet / E-Commerce | Leading | 102.19 | 100.87 | 0.50 | 7.5 | +5.5% | +7.4% | +2.6% | −21.4% | −12.4% | 27% | |
| OZEM fresh→L | Roundhill GLP-1 & Weight Loss ETF | 2024-05-20 | $50.2M | Obesity / GLP-1 | Leading | 102.92 | 101.95 | 0.34 | 6.9 | +6.8% | +11.6% | +3.1% | +31.6% | −1.8% | 75% | |
| DVUT fresh→L | WEBs Utilities XLU Defined Volatility ETF | 2025-07-22 | $265.3K | Blockchain | Leading | 102.69 | 101.23 | 0.31 | 6.4 | −0.1% | +6.8% | +0.6% | +9.9% | +9.8% | 63% | |
| CGW fresh→L | Invesco S&P Global Water Index ETF | 2007-05-14 | $997.6M | Water | Leading | 102.75 | 100.99 | 0.31 | 6.4 | +0.8% | +5.8% | +0.1% | +4.5% | +4.4% | 64% | |
| KRE fresh→L | State Street SPDR S&P Regional Banking ETF | 2006-06-19 | $3.8B | Regional Banks | Leading | 104.31 | 100.47 | 0.22 | 6.1 | +0.3% | +11.2% | +0.2% | +19.4% | +17.1% | 94% | |
| PHO fresh→L | Invesco Water Resources ETF | 2005-12-06 | $2.0B | Water | Leading | 102.66 | 100.56 | 0.29 | 5.7 | +0.8% | +5.0% | +0.8% | −1.7% | −0.7% | 55% | |
| FIW fresh→L | First Trust Water ETF | 2007-05-08 | $1.8B | Water | Leading | 102.90 | 100.41 | 0.27 | 5.6 | −0.3% | +4.7% | −0.5% | −2.0% | +0.7% | 60% | |
| MOO | VanEck Agribusiness ETF | 2007-08-31 | $940.4M | Agri / Food | Improving | 99.83 | 101.22 | 0.98 | 5.0 | +2.0% | +1.0% | +2.2% | +11.9% | +11.2% | 72% | |
| DVXV fresh→L | WEBs Health Care XLV Defined Volatility ETF | 2025-07-22 | $594.6K | Blockchain | Leading | 103.53 | 100.68 | 0.33 | 4.5 | +5.4% | +13.1% | +3.1% | +29.9% | +6.0% | 100% | |
| EFRA fresh→L | iShares Environmental Infrastructure and Industrials ETF | 2022-11-01 | $5.5M | Infrastructure | Leading | 102.50 | 100.83 | 0.27 | 4.4 | +0.2% | +4.0% | +0.2% | +9.3% | +9.1% | 80% | |
| THNR fresh→L | Amplify Weight Loss Drug & Treatment ETF | 2024-05-20 | $4.2M | Obesity / GLP-1 | Leading | 102.67 | 101.68 | 0.27 | 4.4 | +5.9% | +11.0% | +2.8% | +16.1% | +4.7% | 94% | |
| BOTT | Themes Humanoid Robotics ETF | 2024-04-19 | $62.8M | Robotics / Automation | Improving | 95.64 | 100.11 | 0.23 | 4.4 | +2.4% | −8.9% | −4.0% | +28.6% | +14.3% | 55% | |
| PBPH fresh→L | Portfolio Building Block World Pharma and Biotech Index ETF | 2025-11-25 | $789.3M | Genomics / Biotech | Leading | 103.07 | 101.16 | 0.31 | 4.1 | +5.6% | +11.8% | +2.7% | — | +10.6% | 100% | |
| DVXF fresh→L | WEBs Financial XLF Defined Volatility ETF | 2025-07-22 | $232.3K | Blockchain | Leading | 104.93 | 100.01 | 0.11 | 4.0 | +8.0% | +19.2% | +7.3% | +5.0% | +2.2% | 87% | |
| BOTZ | Global X Robotics & Artificial Intelligence ETF | 2016-09-12 | $3.7B | AI / Semiconductor | Improving | 97.43 | 100.80 | 0.47 | 3.7 | +2.2% | −7.1% | −1.4% | +9.2% | +3.3% | 56% | |
| PBE fresh→L | Invesco Biotechnology & Genome ETF | 2005-06-23 | $259.0M | Genomics / Biotech | Leading | 104.87 | 101.57 | 0.11 | 3.5 | +4.5% | +12.6% | +2.7% | +34.8% | +13.2% | 100% | |
| FAN | First Trust Global Wind Energy ETF | 2008-06-16 | $319.7M | Clean Energy | Improving | 98.54 | 100.90 | 0.94 | 3.3 | +1.1% | −3.6% | −0.6% | +33.8% | +21.8% | 75% | |
| FINX fresh→L | Global X FinTech ETF | 2016-09-12 | $195.6M | Fintech / Payments | Leading | 100.39 | 101.04 | 0.94 | 3.3 | +6.8% | +4.0% | +3.6% | −24.6% | −13.0% | 26% | |
| ARKK fresh→L | ARK Innovation ETF | 2014-10-31 | $7.3B | Innovation | Leading | 101.71 | 100.79 | 0.55 | 3.2 | +6.2% | +4.0% | +0.5% | +1.9% | +5.6% | 61% | |
| MAGO | Tuttle Capital Magnificent 7 Income Blast ETF | 2025-12-29 | $2.2M | FANG / Big Tech | Improving | 95.70 | 100.23 | 0.15 | 3.0 | +7.8% | −5.6% | +1.3% | — | −2.8% | 59% | |
| NUKX | Nicholas Nuclear Income ETF | 2026-03-02 | $6.7M | Nuclear / Uranium | Improving | 97.21 | 100.60 | 0.27 | 3.0 | −2.1% | −11.5% | −1.3% | — | — | 14% | |
| MAGS | Roundhill Magnificent Seven ETF | 2023-04-10 | $4.8B | FANG / Big Tech | Improving | 96.26 | 100.30 | 0.22 | 2.9 | +6.6% | −4.8% | +1.2% | +3.0% | −1.3% | 65% | |
| FDFF fresh→L | Fidelity Disruptive Finance ETF | 2020-04-16 | $41.9M | Innovation | Leading | 101.17 | 100.81 | 0.50 | 2.9 | +6.5% | +7.6% | +3.8% | −7.2% | −2.9% | 50% | |
| DVIN fresh→L | WEBs Industrials XLI Defined Volatility ETF | 2025-07-22 | $292.4K | Blockchain | Leading | 103.45 | 100.70 | 0.13 | 2.7 | −0.2% | +5.3% | −0.8% | +23.7% | +21.4% | 90% | |
| ZAP fresh→L | Global X U.S. Electrification ETF | 2024-12-17 | $438.0M | Electrification | Leading | 102.40 | 100.76 | 0.21 | 2.5 | −2.3% | +2.5% | −1.2% | +20.9% | +18.1% | 91% | |
| MLPB | ETRACS Alerian MLP Infrastructure Index ETN Series B due April 2, 2040 | 2015-10-09 | $218.0M | Infrastructure | Improving | 98.50 | 100.82 | 0.65 | 2.4 | +2.3% | −1.3% | +0.5% | +19.5% | +18.1% | 77% | |
| ESPO | VanEck Video Gaming and eSports ETF | 2018-10-16 | $241.3M | Metaverse / Gaming | Improving | 99.90 | 100.75 | 0.99 | 2.4 | +7.8% | +2.4% | +2.4% | −23.6% | −11.3% | 19% | |
| NBET | Neuberger Energy Transition & Infrastructure ETF | 2022-04-06 | $44.2M | Infrastructure | Improving | 99.03 | 100.63 | 1.00 | 2.2 | −1.4% | −3.2% | −0.8% | +22.0% | +20.2% | 72% | |
| EBIZ fresh→L | Global X E-commerce ETF | 2018-11-27 | $27.7M | Internet / E-Commerce | Leading | 100.44 | 100.50 | 0.90 | 2.2 | +5.3% | +3.4% | +2.8% | −18.9% | −12.4% | 26% | |
| AIVL fresh→L | WisdomTree U.S. AI Enhanced Value Fund | 2006-06-16 | $405.1M | AI / Semiconductor | Leading | 102.49 | 100.20 | 0.26 | 2.1 | +0.7% | +4.4% | +0.5% | +17.9% | +15.4% | 100% | |
| NERD | Roundhill Video Games ETF | 2019-06-03 | $14.9M | Metaverse / Gaming | Improving | 99.26 | 100.73 | 0.69 | 2.1 | +8.1% | +1.6% | +3.0% | −27.8% | −14.6% | 16% | |
| ARKF | ARK Blockchain & Fintech Innovation ETF | 2019-02-01 | $834.9M | Fintech / Payments | Improving | 99.14 | 100.93 | 0.74 | 2.0 | +7.9% | +2.6% | +3.8% | −25.6% | −14.0% | 21% | |
| HERO | Global X Video Games & Esports ETF | 2019-10-25 | $64.6M | Metaverse / Gaming | Improving | 98.36 | 100.76 | 0.47 | 1.8 | +7.5% | −1.1% | +1.9% | −25.4% | −14.8% | 17% | |
| IWMY fresh→L | Defiance R2000 Weekly Distribution ETF | 2023-10-30 | $99.0M | Blockchain | Leading | 102.44 | 100.30 | 0.22 | 1.7 | −0.4% | +3.0% | −0.7% | +13.3% | +15.6% | 96% | |
| BUYZ | Franklin Disruptive Commerce ETF | 2020-02-25 | $5.3M | Innovation | Improving | 99.93 | 100.61 | 0.92 | 1.7 | +6.0% | +3.5% | +2.9% | −20.2% | −12.7% | 30% | |
| ONLN | ProShares Online Retail ETF | 2018-07-13 | $66.1M | Internet / E-Commerce | Improving | 98.92 | 100.67 | 0.42 | 1.7 | +4.5% | +1.0% | +2.7% | −7.7% | −5.5% | 39% | |
| USAI | Pacer American Energy Infrastructure ETF | 2017-12-12 | $105.3M | Infrastructure | Improving | 99.75 | 100.97 | 0.60 | 1.5 | −1.1% | −0.6% | −0.3% | +21.2% | +21.5% | 76% | |
| POWR fresh→L | iShares U.S. Power Infrastructure ETF | 2012-01-31 | $387.1M | Infrastructure | Leading | 101.25 | 100.67 | 0.29 | 1.4 | −2.6% | −1.7% | −2.5% | +16.2% | +16.5% | 85% | |
| GLIX fresh→L | Lazard Listed Infrastructure ETF | 2025-10-03 | $27.9M | Infrastructure | Leading | 101.50 | 100.08 | 0.23 | 1.2 | +0.5% | +4.0% | +1.3% | — | +13.7% | 98% | |
| IGF fresh→L | iShares Global Infrastructure ETF | 2007-12-10 | $10.6B | Infrastructure | Leading | 101.29 | 100.28 | 0.22 | 1.1 | −0.7% | +2.3% | +0.4% | +12.7% | +10.5% | 87% | |
| GII fresh→L | State Street SPDR S&P Global Infrastructure ETF | 2007-01-25 | $964.8M | Infrastructure | Leading | 101.30 | 100.26 | 0.22 | 1.1 | −0.9% | +2.2% | +0.4% | +12.4% | +10.1% | 86% | |
| RNWZ | TrueShares Eagle Global Renewable Energy Income ETF | 2022-12-07 | $6.1M | Clean Energy | Improving | 99.54 | 100.31 | 0.57 | 1.0 | −0.1% | −1.6% | −0.2% | +26.6% | +14.4% | 79% | |
| EMIF | iShares Emerging Markets Infrastructure ETF | 2009-06-16 | $13.6M | Infrastructure | Improving | 99.80 | 100.20 | 0.73 | 1.0 | −1.4% | −1.7% | −0.3% | +5.7% | +0.0% | 46% | |
| NFRX fresh→L | Harrison Street Infrastructure Active ETF | 2026-01-29 | $104.3M | Infrastructure | Leading | 101.21 | 100.33 | 0.22 | 1.0 | −0.3% | +3.1% | +0.8% | — | — | 82% | |
| DRAI | Draco Evolution AI ETF | 2024-07-09 | $23.5M | AI / Semiconductor | Improving | 99.01 | 100.29 | 0.44 | 0.9 | −0.0% | −5.6% | −2.5% | +18.9% | +11.9% | 76% | |
| BILD fresh→L | Nomura Global Listed Infrastructure ETF | 2023-11-28 | $7.6M | Infrastructure | Leading | 100.51 | 100.31 | 0.56 | 0.9 | +0.3% | +2.1% | +1.1% | +12.9% | +9.5% | 83% | |
| BLDX fresh→L | Impax Global Sustainable Infrastructure ETF | — | — | Infrastructure | Leading | 100.13 | 100.22 | 0.86 | 0.8 | −0.4% | +0.6% | −0.1% | — | — | 47% | |
| BILT fresh→L | iShares Infrastructure Active ETF | 2025-07-29 | $30.2M | Infrastructure | Leading | 100.92 | 100.20 | 0.30 | 0.8 | +0.6% | +2.8% | +1.7% | +18.1% | +15.5% | 100% | |
| RIFR fresh→L | Russell Investments Global Infrastructure ETF | 2025-05-13 | $41.4M | Infrastructure | Leading | 100.97 | 100.23 | 0.25 | 0.8 | −0.1% | +2.9% | +1.2% | +13.9% | +11.8% | 91% | |
| FBCV fresh→L | Fidelity Blue Chip Value ETF | 2020-06-02 | $162.2M | AI / Semiconductor | Leading | 101.41 | 100.27 | 0.18 | 0.6 | +2.4% | +3.9% | +1.6% | +21.8% | +14.2% | 100% | |
| AIVI fresh→L | WisdomTree International AI Enhanced Value Fund | 2006-06-16 | $63.8M | AI / Semiconductor | Leading | 101.03 | 100.09 | 0.26 | 0.6 | +1.8% | +2.9% | +0.9% | +18.6% | +12.6% | 100% | |
| TNUK | Tortoise Nuclear Renaissance ETF | 2025-12-16 | $2.1M | Nuclear / Uranium | Improving | 99.91 | 100.12 | 0.70 | 0.6 | −2.9% | −5.4% | −1.6% | — | −1.7% | 17% | |
| PBJ | Invesco Food & Beverage ETF | 2005-06-23 | $90.8M | Agri / Food | Improving | 99.53 | 100.18 | 0.32 | 0.5 | +2.3% | +1.4% | +1.9% | +4.6% | +7.9% | 69% | |
| ENFR | Alerian Energy Infrastructure ETF | 2013-10-31 | $459.8M | Infrastructure | Improving | 99.70 | 100.59 | 0.38 | 0.4 | −1.4% | −0.9% | −0.2% | +23.5% | +23.4% | 80% | |
| ELFY fresh→L | ALPS Electrification Infrastructure ETF | 2025-04-09 | $202.9M | Infrastructure | Leading | 101.03 | 100.26 | 0.16 | 0.4 | −4.3% | −4.9% | −4.4% | +24.3% | +22.7% | 82% | |
| RBLD fresh→L | First Trust Alerian US NextGen Infrastructure ETF | 2008-10-13 | $35.3M | Infrastructure | Leading | 101.41 | 100.08 | 0.08 | 0.4 | −2.2% | −0.7% | −1.6% | +20.1% | +19.1% | 90% | |
| FBOT | Fidelity Disruptive Automation ETF | 2020-04-16 | $211.2M | Robotics / Automation | Improving | 99.90 | 100.55 | 0.69 | 0.4 | +1.8% | −2.8% | −1.8% | +21.1% | +16.7% | 88% | |
| BALT fresh→L | Innovator Defined Wealth Shield ETF | 2021-06-30 | $2.5B | Blockchain | Leading | 100.64 | 100.08 | 0.17 | 0.3 | +0.1% | +0.4% | +0.0% | +4.9% | +2.3% | 100% | |
| ZNOV fresh→L | Innovator Equity Defined Protection ETF - 1 Yr November | 2024-10-31 | $120.7M | Blockchain | Leading | 100.52 | 100.09 | 0.22 | 0.3 | +0.4% | +0.2% | +0.0% | +4.4% | +3.0% | 100% | |
| APOC fresh→L | Innovator Equity Defined Protection ETF - 6 Mo Apr/Oct | 2024-09-30 | $72.7M | Blockchain | Leading | 100.55 | 100.09 | 0.20 | 0.3 | +0.3% | +0.3% | +0.1% | +1.7% | +0.4% | 84% | |
| AOCT fresh→L | Innovator Equity Defined Protection ETF - 2 Yr to October 2026 | 2024-09-30 | $49.8M | Blockchain | Leading | 100.65 | 100.09 | 0.18 | 0.3 | +0.4% | +0.5% | +0.0% | +4.4% | +3.0% | 100% | |
| JAJL fresh→L | Innovator Equity Defined Protection ETF - 6 Mo Jan/Jul | 2024-06-28 | $248.8M | Blockchain | Leading | 100.68 | 100.09 | 0.18 | 0.3 | +0.2% | +0.5% | +0.1% | +4.8% | +3.0% | 100% | |
| AAPR fresh→L | Innovator Equity Defined Protection ETF - 2 Yr to April 2028 | 2024-03-28 | $73.9M | Blockchain | Leading | 100.38 | 100.12 | 0.35 | 0.3 | +0.5% | +0.0% | +0.0% | +5.9% | +3.8% | 98% | |
| ZJUL fresh→L | Innovator Equity Defined Protection ETF - 1 Yr July | 2024-06-28 | $128.3M | Blockchain | Leading | 100.68 | 100.10 | 0.19 | 0.3 | +0.1% | +0.5% | −0.1% | +4.5% | +3.0% | 98% | |
| DDV fresh→L | Defined Duration 5 ETF | 2025-11-12 | $15.3M | Blockchain | Leading | 100.61 | 100.05 | 0.18 | 0.3 | −0.1% | +0.2% | −0.0% | — | +2.4% | 96% | |
| ZJUN fresh→L | Innovator Equity Defined Protection ETF - 1 Yr June | 2025-05-30 | $32.2M | Blockchain | Leading | 100.33 | 100.10 | 0.33 | 0.3 | +0.5% | −0.1% | +0.1% | +3.6% | +2.1% | 94% | |
| AJUL fresh→L | Innovator Equity Defined Protection ETF - 2 Yr to July 2026 | 2024-06-28 | $58.4M | Blockchain | Leading | 100.62 | 100.07 | 0.16 | 0.3 | +0.0% | +0.2% | −0.2% | +5.2% | +3.3% | 97% | |
| BSEA fresh→L | ETFMG Breakwave Sea Decarbonization Tech ETF | n/a | — | Clean Energy | Leading | 100.44 | 100.08 | 0.23 | 0.3 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | — | |
| KNRG fresh→L | Simplify Kayne Anderson Energy and Infrastructure Credit ETF | 2025-05-27 | $145.5M | Infrastructure | Leading | 100.68 | 100.03 | 0.15 | 0.3 | +0.3% | +0.6% | +0.2% | +4.8% | +3.0% | 100% | |
| BYTE fresh→L | Roundhill IO Digital Infrastructure ETF | n/a | — | Infrastructure | Leading | 100.44 | 100.08 | 0.23 | 0.3 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | — | |
| DYNI fresh→L | IDX Dynamic Innovation ETF | n/a | — | Innovation | Leading | 100.44 | 100.08 | 0.23 | 0.3 | 0.0% | 0.0% | 0.0% | −7.1% | 0.0% | 43% | |
| EWEB fresh→L | Global X Emerging Markets Internet & E-commerce ETF | n/a | — | Internet / E-Commerce | Leading | 100.44 | 100.08 | 0.23 | 0.3 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | — | |
| IVRS | iShares Future Metaverse Tech and Communications ETF | 2023-02-14 | $8.3M | Metaverse / Gaming | Improving | 98.47 | 100.22 | 0.18 | 0.3 | +4.4% | −2.3% | +1.0% | −18.6% | −7.7% | 35% | |
| ZMAY fresh→L | Innovator Equity Defined Protection ETF - 1 Yr May | 2025-04-30 | $134.4M | Blockchain | Leading | 100.36 | 100.07 | 0.25 | 0.2 | +0.4% | −0.1% | −0.1% | +3.6% | +2.0% | 96% | |
| ZSEP fresh→L | Innovator Equity Defined Protection ETF - 1 Yr September | 2024-08-30 | $127.8M | Blockchain | Leading | 100.58 | 100.07 | 0.18 | 0.2 | +0.3% | +0.4% | +0.1% | +4.2% | +3.0% | 100% | |
| ZAPR fresh→L | Innovator Equity Defined Protection ETF - 1 Yr April | 2025-03-31 | $75.2M | Blockchain | Leading | 100.46 | 100.08 | 0.21 | 0.2 | +0.4% | +0.2% | +0.1% | +4.9% | +3.4% | 100% | |
| ZMAR fresh→L | Innovator Equity Defined Protection ETF - 1 Yr March | 2025-02-28 | $119.3M | Blockchain | Leading | 100.44 | 100.08 | 0.22 | 0.2 | +0.5% | +0.1% | +0.1% | +4.6% | +2.8% | 100% | |
| ZFEB fresh→L | Innovator Equity Defined Protection ETF - 1 Yr February | 2025-01-31 | $159.8M | Blockchain | Leading | 100.46 | 100.08 | 0.21 | 0.2 | +0.3% | +0.1% | +0.0% | +4.5% | +2.4% | 100% | |
| TJUL fresh→L | Innovator Equity Defined Protection ETF - 2 Yr to July 2027 | 2023-07-17 | $136.2M | Blockchain | Leading | 100.47 | 100.08 | 0.22 | 0.2 | +0.3% | +0.1% | +0.1% | +3.3% | +2.2% | 100% | |
| ZOCT fresh→L | Innovator Equity Defined Protection ETF - 1 Yr October | 2024-09-30 | $111.0M | Blockchain | Leading | 100.57 | 100.07 | 0.18 | 0.2 | +0.3% | +0.3% | +0.1% | +4.2% | +3.0% | 100% | |
| ZDEK fresh→L | Innovator Equity Defined Protection ETF - 1 Yr December | 2024-11-29 | $114.1M | Blockchain | Leading | 100.49 | 100.06 | 0.18 | 0.2 | +0.3% | +0.1% | 0.0% | +5.0% | +2.7% | 100% | |
| ZAUG fresh→L | Innovator Equity Defined Protection ETF - 1 Yr August | 2024-07-31 | $101.6M | Blockchain | Leading | 100.57 | 100.06 | 0.16 | 0.2 | +0.4% | +0.5% | +0.1% | +4.4% | +3.2% | 100% | |
| AJAN fresh→L | Innovator Equity Defined Protection ETF - 2 Yr to January 2028 | 2023-12-29 | $44.8M | Blockchain | Leading | 100.39 | 100.06 | 0.21 | 0.2 | +0.4% | +0.0% | +0.1% | +3.5% | +2.0% | 97% | |
| ZJAN fresh→L | Innovator Equity Defined Protection ETF - 1 Yr January | 2024-12-31 | $116.1M | Blockchain | Leading | 100.50 | 100.07 | 0.19 | 0.2 | +0.3% | +0.1% | +0.0% | +4.4% | +2.4% | 99% | |
| TOCT fresh→L | Innovator Equity Defined Protection ETF - 2 Yr to October 2027 | 2025-09-30 | $19.6M | Blockchain | Leading | 100.40 | 100.05 | 0.20 | 0.2 | +0.3% | −0.1% | +0.0% | — | +2.0% | 95% | |
| TJAN fresh→L | Innovator Equity Defined Protection ETF - 2 Yr to January 2027 | 2024-12-31 | $32.3M | Blockchain | Leading | 100.57 | 100.07 | 0.15 | 0.2 | +0.5% | +0.3% | +0.1% | +4.5% | +3.1% | 100% | |
| TAPR fresh→L | Innovator Equity Defined Protection ETF - 2 Yr to April 2027 | 2025-03-31 | $10.6M | Blockchain | Leading | 100.52 | 100.07 | 0.18 | 0.2 | +0.4% | +0.2% | +0.1% | +3.5% | +2.3% | 100% | |
| TCHP | T. Rowe Price Blue Chip Growth ETF | 2020-08-04 | $2.2B | AI / Semiconductor | Improving | 98.04 | 100.03 | 0.03 | 0.1 | +1.9% | −4.9% | −1.6% | +1.7% | −1.1% | 65% | |
| TOLZ | ProShares DJ Brookfield Global Infrastructure ETF | 2014-03-25 | $174.3M | Infrastructure | Improving | 99.99 | 100.09 | 0.99 | 0.1 | −0.6% | +0.6% | +0.5% | +14.0% | +11.9% | 84% | |
| DRSK fresh→L | Aptus Defined Risk ETF | 2018-08-07 | $1.5B | Blockchain | Leading | 100.00 | 100.01 | 1.00 | 0.0 | −0.2% | −1.1% | −0.1% | +2.3% | +2.7% | 74% |
SELL (58)
| Ticker | Name | Inception | AUM | Theme | Quadrant | RS-Ratio | RS-Mom | Roundness | Score | 5D | 20D | MTD | 200D | YTD | 52W Range | Rotation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AIVC | Amplify Bloomberg AI Value Chain ETF | 2016-03-08 | $74.2M | AI / Semiconductor | Weakening | 100.90 | 97.90 | 1.00 | 17.5 | −6.3% | −12.6% | −7.8% | +71.2% | +56.8% | 76% | |
| CHPX | Global X AI Semiconductor & Quantum ETF | 2025-09-30 | $257.6M | AI / Semiconductor | Weakening | 102.59 | 98.28 | 0.80 | 17.1 | −8.6% | −12.0% | −9.8% | — | +75.8% | 75% | |
| SMHX | VanEck Fabless Semiconductor ETF | 2024-08-27 | $271.1M | AI / Semiconductor | Weakening | 100.66 | 98.12 | 1.00 | 15.3 | −5.3% | −13.6% | −8.2% | +56.6% | +54.2% | 75% | |
| BKCH fresh→Lag | Global X Blockchain ETF | 2021-07-12 | $389.7M | Blockchain | Lagging | 94.61 | 96.87 | 0.24 | 15.1 | −11.2% | −22.4% | −8.3% | −7.9% | +7.5% | 25% | |
| LRNZ | TrueShares Technology, AI & Deep Learning ETF | — | — | AI / Semiconductor | Weakening | 103.80 | 99.48 | 0.57 | 14.4 | +2.9% | −0.8% | −4.0% | +36.5% | +29.9% | 90% | |
| XSD | State Street SPDR S&P Semiconductor ETF | 2006-01-31 | $3.3B | AI / Semiconductor | Weakening | 100.08 | 98.55 | 1.00 | 13.9 | −7.0% | −14.4% | −10.9% | +83.7% | +73.0% | 76% | |
| CHAT | Roundhill Generative AI & Technology ETF | 2023-05-17 | $2.1B | AI / Semiconductor | Weakening | 101.75 | 98.65 | 0.93 | 12.5 | −9.2% | −13.6% | −10.0% | +53.4% | +50.6% | 73% | |
| QTUM | Defiance Quantum ETF | 2018-09-04 | $5.7B | Blockchain | Weakening | 101.73 | 98.38 | 0.97 | 11.5 | −3.3% | −7.4% | −6.3% | +56.0% | +41.9% | 83% | |
| ARTY | iShares Future AI & Tech ETF | 2018-06-26 | $3.7B | AI / Semiconductor | Weakening | 101.71 | 98.29 | 1.00 | 11.1 | −4.9% | −11.1% | −6.7% | +58.8% | +47.6% | 76% | |
| CHPS | Xtrackers Semiconductor Select Equity ETF | 2023-07-12 | $89.6M | AI / Semiconductor | Weakening | 105.87 | 98.56 | 0.78 | 10.9 | −10.3% | −6.9% | −12.2% | +144.9% | +93.7% | 78% | |
| SOXX | iShares PHLX SOX Semiconductor Sector Index Fund | 2001-07-10 | $38.4B | AI / Semiconductor | Weakening | 105.05 | 98.58 | 0.73 | 10.5 | −9.4% | −8.0% | −11.6% | +120.7% | +88.3% | 79% | |
